General use
*Price including tax
| Facility classification | Pool | Gym room | ||||
|---|---|---|---|---|---|---|
| Classification | Same-day ticket | 6 tickets | 1 month pass | Same-day ticket | 6 tickets | 1 month pass |
| General | ¥640 | ¥3,200 | ¥6,400 | ¥430 | ¥2,150 | ¥6,300 |
| A high school student | ¥310 | ¥1,550 | ¥3,100 | ¥250 | ¥1,250 | ¥3,700 |
| Elderly (65 years old and over) | ¥150 | ¥750 | ¥1,500 | ¥140 | ¥700 | ¥1,800 |
| Junior high school and younger | Free | |||||
| Pool | |
|---|---|
| General | Same-day ticket: 640 yen; 6-ticket pass: 3,200 yen; 1-month pass: 6,400 yen |
| A high school student | Same-day ticket: 310 yen; 6-ticket pass: 1,550 yen; 1-month pass: 3,100 yen |
| Elderly people (65 years and older) | Same-day ticket: 150 yen; 6-ticket pass: 750 yen; 1-month pass: 1,500 yen |
| Junior high school and younger | Free |
| Gym room | |
| General | Same-day ticket: 430 yen; 6-ticket pass: 2,150 yen; 1-month pass: 6,300 yen |
| A high school student | Same-day ticket: 250 yen; 6-ticket pass: 1,250 yen; 1-month pass: 3,700 yen |
| Elderly people (65 years and older) | Same-day ticket: 140 yen; 6-ticket pass: 700 yen; 1-month pass: 1,800 yen |
| Junior high school and younger | Free |
*Price including tax
| Facility classification | Pool/gym room | ||
|---|---|---|---|
| Classification | Same-day ticket | 6 tickets | 1 month ticket |
| General | ¥850 | ¥4,300 | ¥8,600 |
| A high school student | ¥450 | ¥2,200 | ¥4,400 |
| Elderly (65 years old and over) | ¥250 | ¥1,200 | ¥2,400 |
| Junior high school and younger | Free | ||
| Pool/gym room | |
|---|---|
| General | Same-day ticket: 850 yen; 6-ticket pass: 4,300 yen; 1-month pass: 8,600 yen |
| A high school student | Same-day ticket: 450 yen; 6-ticket pass: 2,200 yen; 1-month pass: 4,400 yen |
| Elderly people (65 years and older) | Same-day ticket: 250 yen; 6-ticket pass: 1,200 yen; 1-month pass: 2,400 yen |
| Junior high school and younger | Same-day tickets: Free; 6-ticket pass: Free; 1-month pass: Free |
Group use
*Price including tax
| Classification | time division | Weekday | Saturdays, Sundays, and holidays | Audio equipment |
|---|---|---|---|---|
| a.m. | 10:00 ~ 13:00 | ¥6,300 | ¥7,560 | ¥450 |
| afternoon | 14:00 ~ 17:00 | ¥9,200 | ¥11,040 | ¥450 |
| Night | 18:00 ~ 21:00 | ¥12,400 | ¥14,880 | ¥450 |
| Morning Afternoon | 10:00 ~ 17:00 | ¥15,200 | ¥18,240 | ¥900 |
| afternoon/night | 14:00 ~ 21:00 | ¥21,300 | ¥25,560 | ¥900 |
| All day | 10:00 ~ 21:00 | ¥27,600 | ¥33,120 | ¥1,350 |
| Weekday | ||
|---|---|---|
| a.m. | 10:00 ~ 13:00 | ¥6,300 |
| afternoon | 14:00 ~ 17:00 | ¥9,200 |
| Night | 18:00 ~ 21:00 | ¥12,400 |
| Morning Afternoon | 10:00 ~ 17:00 | ¥15,200 |
| afternoon/night | 14:00 ~ 21:00 | ¥21,300 |
| All day | 10:00 ~ 21:00 | ¥27,600 |
| Saturdays, Sundays, and holidays | ||
| a.m. | 10:00 ~ 13:00 | ¥7,560 |
| afternoon | 14:00 ~ 17:00 | ¥11,040 |
| Night | 18:00 ~ 21:00 | ¥14,880 |
| Morning Afternoon | 10:00 ~ 17:00 | ¥18,240 |
| afternoon/night | 14:00 ~ 21:00 | ¥25,560 |
| All day | 10:00 ~ 21:00 | ¥33,120 |
| Audio equipment | ||
| a.m. | 10:00 ~ 13:00 | ¥450 |
| afternoon | 14:00 ~ 17:00 | ¥450 |
| Night | 18:00 ~ 21:00 | ¥450 |
| Morning Afternoon | 10:00 ~ 17:00 | ¥900 |
| afternoon/night | 14:00 ~ 21:00 | ¥900 |
| All day | 10:00 ~ 21:00 | ¥1,350 |
*Price including tax
| Classification | 9:00 AM - 12:00 PM | 13:00 PM - 17:00 PM | Nighttime 18:00-21:00 | All days 9:00-21:00 |
|---|---|---|---|---|
| Basic charge | ¥10,300 | ¥12,900 | ¥15,500 | ¥30,900 |
| basic sound equipment | ¥2,600 | ¥2,600 | ¥2,600 | ¥7,800 |
| Projector | ¥1,000 | ¥1,000 | ¥1,000 | ¥3,000 |
| combination camera | ¥100 | ¥100 | ¥100 | ¥300 |
| Basic charge | ||
|---|---|---|
| a.m. | 9:00 ~ 12:00 | ¥10,300 |
| afternoon | 13:00 ~ 17:00 | ¥12,900 |
| Night | 18:00 ~ 21:00 | ¥15,500 |
| All day | 9:00 ~ 21:00 | ¥30,900 |
| basic sound equipment | ||
| a.m. | 9:00 ~ 12:00 | ¥2,600 |
| afternoon | 13:00 ~ 17:00 | ¥2,600 |
| Night | 18:00 ~ 21:00 | ¥2,600 |
| All day | 9:00 ~ 21:00 | ¥7,800 |
| Projector | ||
| a.m. | 9:00 ~ 12:00 | ¥1,000 |
| afternoon | 13:00 ~ 17:00 | ¥1,000 |
| Night | 18:00 ~ 21:00 | ¥1,000 |
| All day | 9:00 ~ 21:00 | ¥3,000 |
| combination camera | ||
| a.m. | 9:00 ~ 12:00 | ¥100 |
| afternoon | 13:00 ~ 17:00 | ¥100 |
| Night | 18:00 ~ 21:00 | ¥100 |
| All day | 9:00 ~ 21:00 | ¥300 |
*Please inquire about other equipment and supplies.
Monthly subscription fee
You can freely participate in studio pool lessons with admission fee + monthly membership fee. (Admission fee must be paid each time.)
*Price including tax
| Membership classification | Registration fee | Card issuance | Monthly membership fee | Admission conditions |
|---|---|---|---|---|
| Single room hours: 10:00 AM - 21:00 PM | ¥1,100 | ¥1,100 | ¥4,400 | Over 15 years old. |
| Daytime (weekdays) / 10:00 - 15:00 | ¥1,100 | ¥1,100 | ¥3,300 | Over 15 years old. |
| Single room hours: 10:00 AM - 21:00 PM | |
|---|---|
| Registration fee | ¥1,100 |
| Card issuance | ¥1,100 |
| Monthly membership fee | ¥4,400 |
| Admission conditions | Over 15 years old. |
| Daytime (weekdays) / 10:00 - 15:00 | |
| Registration fee | ¥1,100 |
| Card issuance | ¥1,100 |
| Monthly membership fee | ¥3,300 |
| Admission conditions | Over 15 years old. |
[Member qualification]
At our club, monthly membership fees will be automatically debited from your designated bank account starting from the third month. Please note that monthly membership fees are payable in advance. The fee for the following month will be debited on the 28th of each month.
Members must be 15 years old or older (high school student or older).
If you are under the age of 18, you will need parental consent (signature).
*If you do not have an account with one of the designated financial institutions listed below, please kindly prepare one.
*We will take a photo of your face upon registration.
*Membership fees can be paid in cash or by credit card.
*Price including tax
| Registration fee | Normal 1,100 yen |
|---|---|
| Monthly membership fee | Two months' worth of fees; if joining half a month, 1.5 months' worth of fees. |
| Card issuance fee | ¥1,100 |
| Other Information | A passbook and registered seal of a designated financial institution (Hokuyo Bank, Hokkaido Bank, Hokkaido Shinkin Bank, Hokuriku Bank) or a cash card of a designated financial institution (Japan Post Bank, Resona Bank, Mizuho Bank, Sumitomo Mitsui Banking Corporation, Mitsubishi UFJ Bank) |
*You can choose to join on either the 1st or the 16th of the month. Please note that if you join on the 16th, you will be required to pay 1.5 months' worth of monthly membership fees. (There is no pro-rata calculation of monthly membership fees.)
*The following procedures cannot be handled by phone. Please complete the procedures at the reception desk.
| Withdrawal | Withdraw from the current month by the procedure by the 10th of every month |
|---|---|
| course change | Change from the next month by the procedure by the 10th of every month |
| recess | If you complete the procedure by the 10th of each month, you can suspend your membership from the following month. *This is possible for 1 to 6 months (fee: ¥1,650/month including tax). |
| account change | Change from the month after the next by completing the procedure by the end of each month |
school fee
*Membership fees can be paid in cash or by credit card.
*Starting from the third month after joining, monthly membership fees will be paid via bank transfer. The following month's membership fee will be debited from your account on the 28th of the previous month.
| Monthly membership fee | 2 months |
|---|---|
| Card issuance fee | ¥1,100 |
| Designated goods | Prices vary depending on size and gender. |
| Other Information | A passbook and registered seal of a designated financial institution (Hokuyo Bank, Hokkaido Bank, Hokkaido Shinkin Bank, Hokuriku Bank) or a cash card of a designated financial institution (Japan Post Bank, Resona Bank, Mizuho Bank, Sumitomo Mitsui Banking Corporation, Mitsubishi UFJ Bank) |
*Price including tax
| Central Designated Swimsuit | Central designated wear | school bag | Swim caps, teaching materials, and other items. | |||
|---|---|---|---|---|---|---|
| 100 to 140 cm | SS~XO | T-shirt | Shorts | |||
| Swimming (Men) | ¥3,300 | ¥5,500 | - | - | ¥3,300 |
Light blue and black swim cap (M/L) ¥1,870 Red to navy blue swim cap (M/L) 1,100 yen |
| Swimming (Women) | ¥5,280 | ¥7,480 | - | - | ||
| physical education | - | ¥2,640 | ¥3,960 | - | ||
Central Designated Swimsuit
Central designated wear
school bag
Swim caps, teaching materials, and other items.
Central Designated Swimsuit
Central designated wear
school bag
Swim caps, teaching materials, and other items.
Central designated wear
school bag
Teaching materials/Others
・Swimsuits, swim caps, gym clothes, and school bags are all specified. We will inform you separately about any other necessary items related to the school.